Fuel cell
Hefei Sinopower Technologies Co., Ltd
Email:

Fax:
+86-551-63670623

WhatsApp:

100W/200W/300W/500W Metal Stack
Category:
Hydrogen Fuel Cell Stack

E-mail:
Product Details
100W/200W/300W/500W Hydrogen Fuel Cell Metal Stack
2.Product parameters
Item | Unit | Parameters | |||
Model | / | SMA00010ZQ1 | SMA00020ZQ2 | SMA00030ZQ3 | SMA00050ZQ4 |
Rated power | W | 100 | 200 | 300 | 500 |
Rated voltage | V | 7.2 | 14.3 | 21.5 | 16.3 |
Rated current | A | 14 | 31.5 | ||
Operating temperature of stack | ℃ | 45 | |||
Start time | s | ≤15 | |||
Stack efficiency | % | >50% | |||
Theoretical service life | h | 1500 | |||
Fuel cell type | / | PEM | |||
Plate type | / | Metal | |||
Number of single pieces | 片 | 11 | 22 | 33 | 25 |
Heat dissipation mode | / | Air cooled | |||
Hydrogen reactor inlet pressure | bar | 0.45~0.65 | |||
Hydrogen flow at rated power | slpm | 1.2 | 2.4 | 3.6 | 6 |
Hydrogen requirements | / | 99.99% | |||
Operating environment humidity | RH | 30~90% | |||
Altitude | m | ≤1000 | |||
Operating ambient temperature | ℃ | 0~40 | |||
Storage temperature | ℃ | -10~50 | |||
Stack size | mm | 112*68*49 | 112*68*73 | 112*68*97 | 204*65*83 |
Weight | kg | 0.35 | 0.51 | 0.66 | 0.98 |
For reference only, the actual parameters shall be subject to the actual products.
3. Applications
- Back-up power system
- Hydrogen bicycle/ scooter
- Hydrogen fuel cell UAV
- Hydrogen fuel cell vehicle
- Hydrogen energy teaching aids
- Case display
For more information, please contact our sales manager
Email: info@hfch.cn
Key words:
Hydrogen、Fuel cell、Application
Listen to the voice of every customer