Fuel cell
Hefei Sinopower Technologies Co., Ltd
Email:

Fax:
+86-551-63670623

WhatsApp:

100W-2KW Metal Stack Hydrogen Fuel Cell System
Category:
Hydrogen Fuel Cell System

E-mail:
Product Details
100W-2000W Metal Stack Hydrogen Fuel Cell System
Compared with the graphite stack hydrogen fuel cell system, the Metal Stack Hydrogen Fuel Cell System has smaller mass and volume, which is more suitable for the development of portable power supply and UAV system, and requires higher weight and size.
2.Product parameters
Item | Unit | Parameter | ||||||
Model | / | FMA00010ZQ1 | FMA00020ZQ1 | FMA00030ZQ1 | FMA00050ZQ1 | FMA00100ZQ1 | FMA00150ZQ1 | FMA00200ZQ1 |
Rated power | W | 100 | 200 | 300 | 0.5 | 1000 | 1500 | 2000 |
Peak power | W | 115 | 230 | 345 | 0.75 | 1150 | 1725 | 2300 |
Output voltage range | V | 5.5~10.45 | 11~20.9 | 16.5~31.35 | 12~24 | 25~47.5 | 37~71 | 50~95 |
Output current range | A | 0~16.5 | 0~38.5 | |||||
System efficiency | / | >50% | ||||||
Stack power | W | 100 | 200 | 300 | 500 | 1000 | 1500 | 2000 |
Hydrogen consumption at rated power | slpm | 1.2 | 2.4 | 3.6 | 6 | 12 | 18 | 24 |
Start time | s | 30 | ||||||
Hydrogen pressure range | bar | 0.45~0.65 | ||||||
Hydrogen purity | / | 99.99% | ||||||
Working temperature | ℃ | 0~40 | ||||||
Storage temperature | ℃ | -10~50 | ||||||
Low temperature cold start | Optional | |||||||
Ambient humidity | RH | 30~90% | ||||||
Operating altitude | m | ≤1000 | ||||||
Heat dissipation mode | / | Air-cooled | ||||||
Cooling medium | / | Air | ||||||
Inlet temperature | ℃ | Room temperature | ||||||
Outlet temperature | ℃ | 40~60 | ||||||
Flow range | slpm | 205~725 | ≤1000 | ≤1275 | 0~1046 | 2092 | 3137 | 4183 |
Low voltage supply voltage | v | 12 | ||||||
Degree of protection | / | IP44 | ||||||
System dimensions | mm | 180*100*80 | 180*120*100 | 180*125*120 | 206×159×116 | 206×159×173 | 206×159×230 | 206×159×257.5 |
Operating life | h | 1500 | ||||||
System noise | dB | 48 | 54.7 | 62.5 | 50 | 50 | 50 | 50 |
Communication | / | CAN | ||||||
Weight | kg | 1.6 | 1.7 | 1.9 | 2.5 | 2.65 | 2.8 | 3 |
For reference only, the actual parameters shall be subject to the actual products.
3. Applications
- Back-up power system
- Hydrogen bicycle/ scooter
- Hydrogen fuel cell UAV
- Hydrogen fuel cell vehicle
- Hydrogen energy teaching aids
- Case display
For more information, please contact our sales manager
Email: info@hfch.cn
Key words:
Hydrogen、Fuel cell、Application
Listen to the voice of every customer