Hydrogen
Hefei Sinopower Technologies Co., Ltd
Email:

Fax:
+86-551-63670623

WhatsApp:

1Nm3/h~300Nm3/h System PEM Hydrogen Production Equipment
Category:
PEM Hydrogen Production Equipment

E-mail:
Product Details
1Nm3/h~300Nm3/h PEM Hydrogen Production Equipment
Product parameters
Modeul | H2 flow rate (m3/h) | O2 flow rate(m3/h) | H2 puiity(V/V) | O2 purity (V/V) | Working pressure(MPa) | Working pressure(℃) | Power consumption (kW·h/m3H2) |
Rubri-1 | 1 | 0.5 | ≥99.999% | ≥99.2% | 0.1~3.2 | 54±2 | ≤5.4 |
Rubri-2 | 2 | 1 | ≥99.999% | ≥99.2% | 0.1~3.2 | 54±2 | ≤5.4 |
Rubri-5 | 5 | 2.5 | ≥99.999% | ≥99.2% | 0.1~3.2 | 54±2 | ≤5.4 |
Rubri-10 | 10 | 5 | ≥99.999% | ≥99.2% | 0.1~3.2 | 54±2 | ≤5.4 |
Rubri-20 | 20 | 10 | ≥99.999% | ≥99.2% | 0.1~3.2 | 54±2 | ≤5.4 |
Rubri-30 | 30 | 15 | ≥99.999% | ≥99.2% | 0.1~3.2 | 54±2 | ≤5.4 |
Rubri-40 | 40 | 20 | ≥99.999% | ≥99.2% | 0.1~3.2 | 54±2 | ≤5.4 |
Rubri-50 | 50 | 25 | ≥99.999% | ≥99.2% | 0.1~3.2 | 54±2 | ≤5.4 |
Rubri-60 | 60 | 30 | ≥99.999% | ≥99.2% | 0.1~3.2 | 54±2 | ≤5.4 |
Rubri-70 | 70 | 35 | ≥99.999% | ≥99.2% | 0.1~3.2 | 54±2 | ≤5.4 |
Rubri-80 | 80 | 40 | ≥99.999% | ≥99.2% | 0.1~3.2 | 54±2 | ≤5.4 |
Rubri-90 | 90 | 45 | ≥99.999% | ≥99.2% | 0.1~3.2 | 54±2 | ≤5.4 |
Rubri-100 | 100 | 50 | ≥99.999% | ≥99.2% | 0.1~3.2 | 54±2 | ≤5.4 |
Rubri-200 | 200 | 100 | ≥99.999% | ≥99.2% | 0.1~3.2 | 54±2 | ≤5.4 |
Rubri-300 | 300 | 150 | ≥99.999% | ≥99.2% | 0.1~3.2 | 54±2 | ≤5.4 |
For reference only, the actual parameters shall be subject to the actual products.
For more information, please contact our sales manager
Email: info@hfch.cn
Key words:
Hydrogen、Fuel cell、Application
Related Products
Listen to the voice of every customer